| MultiSync V921 |
|
| This
19" CRT monitor is designed with value users in mind and a minimal
footprint to provide a solution for those who don't want to compromise on
space in order to optimise on screen size. |
||||||||||||||
| Features | ||||||||||||||
|
| SPECIFICATIONS | |||||||||
| Picture Tube | 19" Dot trio mask CRT
(18" visual) 0.26mm slot pitch Medium-short persistence phosphor Semi-tint glass, OptiClear multi--layer anti-static coating |
||||||||
| Resolutions | Maximum 1600 x 1200 @ 77Hz Recommended 1280 x 1024 @ 85Hz |
||||||||
| Input Signal | Video: Analog 0.7 Vp-p 75 ohm Sync: Separate or Composite sync. TTL Level positive/negative Captive signal lead |
||||||||
| Active Display Area | Factory settings: 356 x 267mm FullScan: 366 x 274mm (Depends on signal timing) |
||||||||
| Display Colours | Unlimited colours (depends on the graphics controller) | ||||||||
| Synchronisation Range | Horizontal: 31-96kHz
(Auto) Vertical: 55-160Hz (Auto) |
||||||||
| Digital control System | On-screen menu system allows push button control of monitor functions: Size, position, geometry, colour, convergence, utilities | ||||||||
| Plug 'N' Play | DDC 1/2B | ||||||||
| Environment |
|
||||||||
| Power Supply | 100-120/220-240 VAC, 50/60Hz 130W |
||||||||
| Physical | 442W x 453H x 455D (mm) 24.5 kg |
||||||||
| Safety Regulations | TüV/GS (EN60950), CE marked | ||||||||
| EMI (Emissions) Regulations | TüV Ergonomie (MPR II, ISO 9241-3/7/8), TCO-99 | ||||||||
| X-RAY (Emissions) Regulations | PTB (Safety CRT) | ||||||||
| Power Management Regulations | EPA (USA), NuTEK (Europe), Method: VESA DPMS | ||||||||
| Warranty | 3 years on site warranty | ||||||||
All specifications in this site are subject to change without notice