| KX-PS8000
|
|
![]() |
|
|
Scan & Print
|
||||||||
<Full-Colour Laser Printer> |
||||||||
|
||||||||
<Full-Colour Scanner> |
||||||||
|
||||||||
| Stand-alone
Duplicator The KX-PS8000 Enhanced can be used as a stand-alone full-colour duplicator. Printout of the required number of documents is quick, and front panel operation is very user-friendly. |
![]() Area Duplicate |
Digital Duplicator Utility |
||||||
| Panasonic's unique Digital Duplicator Utility provides various, convenient options for image editing. It saves you time by eliminating the need for retouching via application software. Real time print preview monitor can immediately display the image being scanned. | ||||||
|

|
All-in-one Capability Scanner: -->Since the KX-PS8000 Enhanced has the above features in one system, you enjoy additional advantages in Colour Matching and Speed. Easy Maintenance *All toner yields are based upon 5% coverage per colour. |
SPECIFICATIONS |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Printer Specifications | |||||||||||||||||||
| Resolution | Up to 1,200 * 1,200 dpi | ||||||||||||||||||
| Print Speed (Continuous throughput rate) |
|
||||||||||||||||||
| Colour Matching | Windows® 95/98 ICM, Panasonic Hyper-Tetra colour matching | ||||||||||||||||||
| Emulation | Windows GDI (Windows 3.1, Windows for Workgroups 3.11, Windows 95, Windows 98 & Windows NT® 4.0*1) |
||||||||||||||||||
| Memory | Up to 80 MB: 16 MB Standard + 2 SIMM slots, up to 32 MB/slot | ||||||||||||||||||
| Interface | SCSI-2 & IEEE 1284 | ||||||||||||||||||
| Recording Method | Electrophotographic, four colour | ||||||||||||||||||
| Dimensions (WxDxH) | 510mm x 493mm x 463mm (20.1" x 19.4" x 18.2") | ||||||||||||||||||
| Weight | 47.88 kg (105.6 lbs.) | ||||||||||||||||||
| Warm-up Time | Less than 300 seconds | ||||||||||||||||||
| Printer Paper Handling | |||||||||||||||||||
| Paper Size/Media | Letter, A4, Legal, Transparencies, Labels & Envelopes | ||||||||||||||||||
| Paper Input |
|
||||||||||||||||||
| Output Tray | Face up/down, up to 500 sheets | ||||||||||||||||||
| Manual Feed Mode | Face up with Auto Switching | ||||||||||||||||||
| Scanner Specifications | |||||||||||||||||||
| Resolution | Optical 600 dpi, up to 9,600 dpi (interpolated) | ||||||||||||||||||
| Scanner Type | Flat-Bed 3-line Colour CCD | ||||||||||||||||||
| Colour Depth | 1 billion colours (RGB input), 16.7 million colours (output) | ||||||||||||||||||
| Scanning Time | 7.8 sec./300 dpi (colour) | ||||||||||||||||||
| Paper Handling (ADF) | Standard: 50 sheets [75 g/m2 (20 lbs.)] | ||||||||||||||||||
| Interface | SCSI-2 Connector: 50 pin half size x 2 | ||||||||||||||||||
| Dimensions (WxDxH) | 513 mm x 425 mm x 181 mm (20.2" x 16.7" x 7.1") | ||||||||||||||||||
| Weight | 17.24 kg (38.0 lbs.) with ADF | ||||||||||||||||||
| Warm-up Time | Less than 20 seconds | ||||||||||||||||||
| Duplicator Specifications | |||||||||||||||||||
| Duplicating Speed | 3.5 ppm (4 colour)/ 4.7 ppm (3 colour)/ 14 ppm (B&W) | ||||||||||||||||||
| First Duplicate Time
(Flat-Bed) |
35 seconds (colour)/ 23 seconds (B&W) | ||||||||||||||||||
| Paper size | A4, Letter, Legal | ||||||||||||||||||
| Number of Duplicate | Digital Duplicator Utility (1-999) Stand-alone Duplicator (1-99) |
||||||||||||||||||
| Original Image Type |
|
||||||||||||||||||
| Zoom | 20% to 400% in 1% steps | ||||||||||||||||||
| System Requirement | |||||||||||||||||||
| CPU | Minimum Pentium or Pentium PRO (133 MHz or faster CPU is recommended) |
||||||||||||||||||
| Operating System | Windows 3.1x, Windows 95, Windows 98 | ||||||||||||||||||
| Memory | Minimum 16 MB (More than 32 MB is recommended) | ||||||||||||||||||
| Free Disk Space | Minimum 100 MB | ||||||||||||||||||
| Virtual Memory | Minimum 16 MB (More than 32 MB is recommended) | ||||||||||||||||||
| Display | Video card that can display more than 256
colours (A video card that can display more than 32,000 colours is recommended) |
||||||||||||||||||
| Drive | CD-ROM drive | ||||||||||||||||||
| SCSI Interface | SCSI-2 board for PC and SCSI cable | ||||||||||||||||||
| CONSUMABLES & ACCESSORIES | ||
| KX-PDPK4 (Black) KX-PDPC4 (Cyan) KX-PDPM4 (Magenta) KX-PDPY4 (Yellow) |
Toner Cartridge | ![]() |
| KX-PFSU3 :110 V KX-PFSU4 :220-240 V |
Fuser | ![]() |
| KX-PPRC4 | Imaging Unit | ![]() |
| KX-PTRU4 | Transfer Unit | |
| KX-PWBR4 | Oil Supply Roll | |
| KX-PKC3 | Letter Paper Tray | |
| KX-PKC4 | A4 Paper Tray | |
| KX-PKC5 | Letter transparency Tray | |
| KX-PKC6 | A4 Transparency Tray | |
| KX-PKC7 | Legal Paper tray | |
| KX-PCSF1 | 2nd Cassette Feeder with 2 Letter Paper Trays |
|
| KX-PCSF1-B | 2nd Cassette Feeder with 2 A4 Paper Trays |
|
| KX-PEMC7 | 4 MB Expansion Board (SIMM) | |
| KX-PEMC8 | 8 MB Expansion Board (SIMM) | |
| KX-PEMC9 | 16 MB Expansion Board (SIMM | |
| KX-PEMCA | 32 MB Expansion Board (SIMM) | |
| KX-PNBC4 | Network Card for Ethernet (10 Base-2, 10 Base-T) |
|
| Standard Accessories | Panasonic digital Duplicator
Utility Corel PHOTO-PAINT 5.0 & 6.0 OCR (TextBridge) |
|
| KX-PUCA1 | Print Count Manager | |
Notes |
||||||||||||
|