| PT-L556EA/P Compact, Lightweight System for PC Memory Card Presentations |
![]() |
||||||||||
| A Powerful Portable Tool for Business
Presentations PC Memory Card Presentations
True Portability Compact Body, Tiny Footprint
Square Design With Retractable
Lens
Multi-Purpose Operation Panasonic Technology
Bright 600 ANSI Lumens, 85% CCR True SVGA Resolution XGA Compatibility With Advanced
Intelligent Compression Technology More Features for True Portability
Auto Setup
Sophisticated Pansonic
Technologies
The PT-L556E uses Panasonics Polarization Converter Optics to convert P-polarized light (horizontal) to S-polarized light (vertical).Compared with conventional units, which simply absorb the P-polarized light, this allows twice as much of the light source to pass through - resulting in images that are twice as bright.Our Light Integrator assures even brightness all the way to the corners. Advanced Intelligent Compression
Conventional compression systems adjust the personal computers resolution to the projectors resolution by omitting one scanning line in certain fixed intervals. These systems cannot adequately display small characters or detailed Images. Panasonics Advanced Intelligent Compression system solves this problem.A comparison and calculation are made using the scanning line which is omitted by conventional systems and the adjacent line.This is used to compose a line which contains the information of both lines, resulting in a more complete, sharper image and flicker free projection. Video Decode Board ET-VD556 Optionally Available
Compatible Graphic Modes |
|||||||||||
| Modes | Resolution | fH | fV |
| VGA | 640 x 350 | 31.5 | 70 |
| VGA | 640 x 400 | 31.5 | 70 |
| VGA | 640 x 480 | 31.5 | 60 |
| SVGA | 800 x 600 | 35.2 | 56.3 |
| SVGA | 800 x 600 | 37.9 | 60.3 |
| SVGA | 800 x 600 | 46.9 | 75 |
| SVGA | 800 x 600 | 48.1 | 72.2 |
| SVGA | 800 x 600 | 53.7 | 85 |
| XGA | 1024 x 768 | 48.4 | 60 |
| XGA | 1024 x 768 | 56.4 | 70 |
| XGA | 1024 x 768 | 60 | 75 |
| Mac 13" | 640 x 480 | 35 | 66.7 |
| Mac LC | 640 x 480 | 35 | 66.6 |
| Mac 16" | 832 x 624 | 49.7 | 74.6 |
| Mac 19" | 1024 x 768 | 60.2 | 74.9 |
| VESA | 640 x 350 | 37.9 | 85.1 |
| VESA | 640 x 400 | 37.9 | 85.1 |
| VESA | 640 x 480 | 37.9 | 72.8 |
| VESA | 640 x 480 | 37.5 | 75 |
| VESA | 640 x 480 | 43.3 | 85 |
| LCD Panel | 0.9 TFT Active Matrix Polyslicon (x3) |
| Pixels | 1,440,000 pixels (800 x 600 pixels x3) |
| Resolution RGB | 800 x 600 pixels |
| Resolution Video | 500 TV lines (optional) |
| Pixel configuration | Stripe |
| Screen aspect ratio | 4:3 |
| Colours: | 16,777,216 |
| Standards: | VGA, SVGA, XGA (advanced intelligent compression), Macintosh |
| Lens: | Retractable manual focus/zoom lens (1:1.3), F 2.5-2.7, f 32-48mm |
| Lens shift: | 1/9 fixed |
| Screen size: | 20-300 inches diagonally |
| Throw distance | 0.97-15.8 m |
| Installation: | Desk, front/rear |
| Lamp: | 150W UHM lamp |
| Brightness: | 600 ANSI Lumens |
| Contrast ratio | 200:1 |
| Terminal RGB In: | D-sub HD 15-pin (x1) |
| Terminal Audio In: | Stereo mini jack (x1) |
| Terminal RGB Out: | D-sub HD 15-pin (x1) |
| Terminal Audio Out: | For video/RGB: stereo mini jack (x1) |
| Terminal RS-232C: | Mini DIN 8-pin (x1) |
| Terminal PC card slot: | PCMCIA Type II (x1) |
| Terminal Plug and play: | DCC1/2B |
| Controls/switches on the main unit: | Main power on/off, Power, Volume +/-, Mode, Menu, Input, Select (arrows), PC card release |
| Remote controllable functions: | Power, Freeze, Shutter, Mute, volume +/-, Mode, Menu, Input, Select (arrows), Light, Pointer, Mouse, Click buttons (x2) |
| Indicator: | Standby/on, Status code, Remote |
| On-screen display languages: | English/German/French/Spanish Italian |
| Bulit-in speaker Size: | 7x4cm(x1) |
| Bulit-in speaker Output power: | 1.5W(10%THD) |
| Power source: | AC 100-240 V (automatic), 50/60 Hz |
| Power consumption: | 260W |
| Dimensions (W x H x D): | 240 x 153 x 325mm |
| Weight: | 5.8 kg |
| Operating temperature: | 41-104degF (5-40degC) |
| Operating humidity: | 10-80%, non condensation |
| Safety standards: | EN 60950, CE Class B, UL, C-UL (UL 1950), FCC Class B |
| Accessories: | Power cord, Wireless remote controller,Batteries for controller, VGA cable,VGP/Mac adaptor, RS-232C cable,RS-232C adaptor RS-232Cadaptor (D-sub 25-pin) Lens cap, ProMouse for Windows 95, ProMouse for Macintosh, JPEG Viewer for Windows 95 |
| Video decode board: | ET-VD556 |
| Replacement lamp unit: | ET-LA556 |
| Warranty: | 24 months / 5000 Hours (whichever is first) |
| Standards: | Composite PAL/PAL-M/PAL-N/SECAM/ NTSC/M-NTSC/, S-Video |
| Terminals | |
| Video In: | RCA jack (x1) |
| S-Video In: | Mini DIN 4-pin (x1) |
| Audio in for video: | RCA jack (L/R) |
Features |
||||||||||||
|
Other Valuable Features |
||||||||||||||||||||||||||||||
|