| PT-L797PXE | |
|
BriteOptic™
|
||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||
| Even Brighter Ideas For Brighter Presentations | ||||||||||||||||||||||||||||||||||||||||||
| Featuring Panasonic’s unique
BriteOptic™ dual lamp system, the PT-L797 series combines unsurpassed
brightness–up to 2,700 ANSI lumens (PT-L797PXE) – with outstanding
reliability. Each of these high-quality projectors also provides
remarkably crisp and clear image, plus a host of the convenient,
user-friendly functions that make Panasonic a bright choice for all your
presentations.
At the heart of each compact model of the PT-L797 series is Panasonic’s own BriteOptic™ dual lamp system. This proprietary technology delivers the power of two high-intensity UHM™ lamps through a high-precision prism, and it adds an improved light integrator system. By maximizing light efficiency, this system assures superior brightness in all room lighting conditions. Ultrahigh Brightness High Resolution &
Intelligent Image
Resizing DTV-Ready Connection
Flexibility 10-bit Digital Gamma
Correction 3D Comb Filter Digital Zoom and
Picture-in-Picture One-Touch Auto Setup Lens Shift Increased Reliability BriteOptic™ Dual Lamp System with T-Shaped Optical Configuration
|
||||||||||||||||||||||||||||||||||||||||||
| Projection setting example | ||||||||||||||||||||||||||||||||||||||||||
| L :
Projection distance. (Projection size is adjustable.) H : Height from upper/lower edge of projected image to centre of lens. (Position of a projected image can be easily adjusted by using lens shift function.) |
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| * inches: diagonally | ||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Other Valuable Features | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||
| LCD panel: | 1.3 (diagonal) with MLA | ||||||||||||||||||
| Display method: | Transparent LCD panels (x 3) | ||||||||||||||||||
| Drive method: | Active matrix | ||||||||||||||||||
| Pixels: | 786,432 (1,024x768) x 3 | ||||||||||||||||||
| Resolution RGB: | 1,024 x 768 pixels | ||||||||||||||||||
| Resolution Video: | 760 TV lines | ||||||||||||||||||
| Pixel configuration: | Stripe | ||||||||||||||||||
| Screen aspect ratio: | 4:3 | ||||||||||||||||||
| Colours: | Full colour (16,777,216 colours) | ||||||||||||||||||
| Colour system: | PAL/PAL-M/PAL-N/SECAM/NTSC/M-NTSC | ||||||||||||||||||
| Lens: | Retractable
power zoom / focus lens (1:1 - 1:1.3) F 1.7 - 2.3, f 57.7 - 74.5 mm |
||||||||||||||||||
| Optical axis shift: | 10/10 - 0/10 | ||||||||||||||||||
| Screen size: | 1.02 - 76.2 m (40-300 inches) diagonally | ||||||||||||||||||
| Throw distance: | 1.4 - 14.6 m (4'8" - 47'11") | ||||||||||||||||||
| Scanning frequency: |
|
||||||||||||||||||
| Installation: | Ceiling/desk, front/rear (menu selection) | ||||||||||||||||||
| Lamp: | DC type 160 W UHM™ lamps (x 2) | ||||||||||||||||||
| Brightness: | 2700 ANSI lumens | ||||||||||||||||||
| CCR: | 85% | ||||||||||||||||||
| Contrast: | more than 200:1 (all white / all black) | ||||||||||||||||||
| Terminals: |
|
||||||||||||||||||
| Built-in speaker: |
|
||||||||||||||||||
| Power supply: | 100 - 240 V AC, 50/60 Hz | ||||||||||||||||||
| Power consumption: | 480 W (during standby mode with fan stopped: Max. 10 W) | ||||||||||||||||||
| Max amps: | 5.0 A | ||||||||||||||||||
| Dimensions (WxHxD): | 332 x 134 x 470 mm (excluding lens extension length) | ||||||||||||||||||
| Weight: | 9.2 kg | ||||||||||||||||||
| Cabinet material: | Magnesium alloy | ||||||||||||||||||
| Operating temperature: | 0 - 40ºC (32º - 104ºF) | ||||||||||||||||||
| Operating humidity: | 20% - 80% (non condensation) | ||||||||||||||||||
| On-screen display languages: | English, German, French, Spanish, Italian, Chinese, Japanese | ||||||||||||||||||
| Power cord length: | 2.9 m | ||||||||||||||||||
| Safety regulation: | EN 60950, EN55022, EN 61000-3-2, EN 61000-3-3, EN 50082-1, CB Certificate, VDE, C-Tick | ||||||||||||||||||
| Remote Control Unit: |
|
||||||||||||||||||
| Supplied Accessories: | Remote control unit, Batteries for remote control unit, Power cord, VGA cable, Macintosh adapter, PS/2 mouse cable, Macintosh mouse cable, Serial mouse cable, AV cable, PC audio cable, D-sub HD15 BNC cable | ||||||||||||||||||
| Optional accessories: |
|
||||||||||||||||||
| Warranty | 24 months / 5000 Hours (whichever is first) | ||||||||||||||||||